<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hadding &#38; East Lothian Pacemakers</title>
	<atom:link href="http://www.helprunningclub.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helprunningclub.org.uk</link>
	<description>East Lothian Running Club from Haddington</description>
	<lastBuildDate>Thu, 10 May 2012 20:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Edinburgh to North Berwick 2012</title>
		<link>http://www.helprunningclub.org.uk/edinburgh-to-north-berwick-2012/</link>
		<comments>http://www.helprunningclub.org.uk/edinburgh-to-north-berwick-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:57:18 +0000</pubDate>
		<dc:creator>Neil Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.helprunningclub.org.uk/?p=500</guid>
		<description><![CDATA[Well done to David Woods, Ray Harris and Sandy Wallace who all completed the Edinburgh to North Berwick 2012 Race results and photos are available by following the link below: www.b-howie.demon.co.uk/enb.htm Some more photos are available here: http://tinyurl.com/ednb20 &#160; &#160;]]></description>
		<wfw:commentRss>http://www.helprunningclub.org.uk/edinburgh-to-north-berwick-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELP 10K and Half Marathon Road Races 2012</title>
		<link>http://www.helprunningclub.org.uk/help-10k-and-half-marathon-road-races-2012/</link>
		<comments>http://www.helprunningclub.org.uk/help-10k-and-half-marathon-road-races-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:00:01 +0000</pubDate>
		<dc:creator>Neil Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.helprunningclub.org.uk/?p=472</guid>
		<description><![CDATA[Updated information regarding HELP Open Road Races 2012 has been added to the Races section of this web site. Born2Run have gone into administration therefore On-line Entries are now available via www.entrycentral.com Entry Forms can be downloaded as well.]]></description>
		<wfw:commentRss>http://www.helprunningclub.org.uk/help-10k-and-half-marathon-road-races-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kelso Crawlers 10K 15th July 2012</title>
		<link>http://www.helprunningclub.org.uk/kelso-crawlers-10k-15th-july-2012/</link>
		<comments>http://www.helprunningclub.org.uk/kelso-crawlers-10k-15th-july-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:38:15 +0000</pubDate>
		<dc:creator>Neil Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.helprunningclub.org.uk/?p=491</guid>
		<description><![CDATA[Fancy a fun 10K within the grounds of Floors Castle the enter the Kelso Crawlers 10K on Sunday 15th July. &#160; Details at www.kelsocrawlers.org.uk &#160;]]></description>
		<wfw:commentRss>http://www.helprunningclub.org.uk/kelso-crawlers-10k-15th-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOT THE LONDON MARATHON</title>
		<link>http://www.helprunningclub.org.uk/not-the-london-marathon/</link>
		<comments>http://www.helprunningclub.org.uk/not-the-london-marathon/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:09:48 +0000</pubDate>
		<dc:creator>Sandy Wallace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.helprunningclub.org.uk/?p=483</guid>
		<description><![CDATA[The London Marathon is NOT the best mass participation event in the running year. It is of course Claire and Sandy&#8217;s pre marathon run at ~ 8.00am on Sunday 22 April 2012. This is open to all friends and clubmates for an easy run of up to an hour at any pace to be followed [...]]]></description>
		<wfw:commentRss>http://www.helprunningclub.org.uk/not-the-london-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORTH BERWICK NOVICE TRIATHLON</title>
		<link>http://www.helprunningclub.org.uk/north-berwick-novice-triathlon/</link>
		<comments>http://www.helprunningclub.org.uk/north-berwick-novice-triathlon/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:38:54 +0000</pubDate>
		<dc:creator>Sandy Wallace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.helprunningclub.org.uk/?p=481</guid>
		<description><![CDATA[Call to Novice Triathletes North Berwick Novice Triathlon will be taking place on Sunday 13 May, and the organisers are keen to involve as many newcomers to the sport as possible. Race director, Saartje Drijver said: &#8220;In this Olympic year there is going to be a lot of opportunities to try new sports. Britain has [...]]]></description>
		<wfw:commentRss>http://www.helprunningclub.org.uk/north-berwick-novice-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunbar 10k</title>
		<link>http://www.helprunningclub.org.uk/dunbar-10k-2/</link>
		<comments>http://www.helprunningclub.org.uk/dunbar-10k-2/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:52:57 +0000</pubDate>
		<dc:creator>Frank McPartland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.helprunningclub.org.uk/?p=475</guid>
		<description><![CDATA[Great turnout by H.E.L.P runners at dunbar lead home by Callum Reid In 3rd place 34.05 pb Other results,James Baird 19th 39.05 Ture Nielson 20th 39.07 pb Neil Hastie 27th 39.42 Frank McPartland 31st 40.13 pb. Eddie Balfour 38th 41.01 pb ? Sandy Wallace 43rd 41.22 David Woods 44th 41.34 Finlay Smith 53rd 42.09 Ray [...]]]></description>
		<wfw:commentRss>http://www.helprunningclub.org.uk/dunbar-10k-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

